| dc.contributor.advisor | Mora Campo, Harold Edmundo | |
| dc.contributor.author | Zúñiga Rivera, Giancarlo | |
| dc.contributor.author | Obando Velásquez, Iván Dario | |
| dc.coverage.spatial | Tuluá, Valle del Cauca, Colombia | spa |
| dc.date.accessioned | 2023-06-28T16:58:19Z | |
| dc.date.available | 2023-06-28T16:58:19Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12993/3124 | |
| dc.description | ilustraciones, gráficos, tablas | spa |
| dc.description.abstract | El presente trabajo de grado plantea determinar si la violencia en la mujer es una problemática social en el Municipio de Tuluá. En donde se identifican las obligaciones estatales frente a la vulneración de derechos humanos de las mujeres en Colombia, posteriormente se analizan las circunstancias agravantes de la violencia contra la mujer: un panorama general y se determina el nivel de violencia a la mujer en el Municipio de Tuluá y su alcance como problemática social. La metodología de investigación es de carácter socio jurídico, descriptiva ya que en esta investigación lo que se pretendió es leer el Derecho en la realidad, verlo en acción; además se propuso un enfoque de investigación de corte cuantitativo en el cual a través de encuestas se logra tener información valiosa en la que se permite identificar la problemática social más relevante en las mujeres de la ciudad de Tuluá.
Los principales resultados encontrados entorno a factores generadores de violencia contra la mujer son infidelidades o (supuestas infidelidades), problemas económicos, abuso del alcohol, falta de comunicación, adicción a drogas, intolerancia, conducta dominante del agresor y problemas en la intimidad. El 70% refirió haber sufrido violencia psicológica, el 27% violencia física y el 3% violencia sexual. El contexto donde las mujeres más han sentido violencia es en la casa (hogar), seguidamente la calle y, por último, en el trabajo. Respecto al conocimiento preciso de las rutas de atención que existen en el municipio para la protección de violencia contra la mujer el 73% indicó no conocerlas, solo un 27% manifestó tener conocimiento. | spa |
| dc.format | PDF | spa |
| dc.format.extent | 91 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.language.iso | spa | spa |
| dc.rights | Derechos reservados - Unidad Central del Valle del Cauca | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
| dc.title | La violencia contra la mujer como problemática social en el municipio de Tuluá, Valle del Cauca, en el periodo 2017-2018 | spa |
| dc.type | bachelor thesis | spa |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | * |
| dcterms.audience | Público general | spa |
| dc.rights.accessrights | info:eu-repo/semantics/closedAccess | spa |
| dc.publisher.program | Derecho | spa |
| dc.publisher.faculty | Facultad de Ciencias Jurídicas y Humanísticas | spa |
| dc.type.local | Tesis/Trabajo de grado -Monografía - Pregrado | spa |
| dc.description.degreename | Abogado (a) | spa |
| dc.description.degreelevel | Pregrado | spa |
| dc.identifier.instname | Instname:Unidad Central del Valle del Cauca | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Unidad Central del Valle del Cauca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uceva.edu.co/ | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.rights.local | Cerrado | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.redcol | http://purl.org/redcol/resource_type/TP | |
| dc.subject.proposal | Conflicto | spa |
| dc.subject.proposal | Derechos humanos | spa |
| dc.subject.proposal | Feminicidio | spa |
| dc.subject.proposal | Violencia contra la mujer | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_14cb | spa |
| dc.coverage.city | Tuluá | spa |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dcterms.audience.professionaldevelopment | Pregrado | spa |
| dcterms.audience.professionaldevelopment | Especialización | spa |
| dc.relation.references | ALCALDÍA DE TULUÁ. (2017). [En línea]. Disponible en: http://www.tulua.gov.co | spa |
| dc.relation.references | ATENCIO. Gabriela. El asesinato de mujeres por ser mujeres. (2017). [En línea].
Disponible en:
http://www.feminicidio.net/blogs/feminicidio-libro/feminicidio-libro | spa |
| dc.relation.references | CALBET Néstor. La violencia sexual en Colombia, mujeres víctimas y constructoras
de paz. (2018). [En línea]. Disponible en:
http://icip.gencat.cat/web/.content/continguts/agenda/imatges_i_documents/2018/
Gener_Juny/Informe_Violencia_sexual_Colombia.pdf | spa |
| dc.subject.keywords | Conflict | eng |
| dc.subject.keywords | Human rights | eng |
| dc.subject.keywords | Feminicide | eng |
| dc.subject.keywords | Violence against women | eng |
| dc.description.abstractenglish | The present work of degree raises to determine if the violence in the woman is a social problematic in the Municipality of Tuluá. Where the state obligations against the violation of human rights of women in Colombia are identified, the aggravating circumstances of violence against women are subsequently analyzed: an overview and the level of violence against women in the Municipality of Tuluá and its scope as a social problem. The research methodology is of a socio-legal, descriptive nature since in this research what was intended is to read the Law in reality, see it in action; In addition, a quantitative-cut research approach was proposed in which, through surveys, valuable information is achieved in which the most relevant social problem is identified in the women of the city of Tuluá.
The main results found regarding factors that generate violence against women are infidelities or (alleged infidelities), economic problems, alcohol abuse, lack of communication, drug addiction, intolerance, dominant behavior of the aggressor and problems in intimacy. 70% reported having suffered psychological violence, 27% physical violence and 3% sexual violence. The context where women have felt the most violence is at home (home), then the street and, finally, at work. Regarding the precise knowledge of the care routes that exist in the municipality for the protection of violence against women, 73% indicated that they did not know them, only 27% stated that they had knowledge. | eng |