dc.contributor.advisor | Giraldo Arcila, Fabio Nelson | |
dc.contributor.author | Tenorio Vergara, María Camila | |
dc.contributor.other | Giraldo Montoya, Martha Cecilia | |
dc.coverage.spatial | Tuluá, Valle del Cauca, Colombia | spa |
dc.date.accessioned | 2024-01-25T22:33:08Z | |
dc.date.available | 2024-01-25T22:33:08Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12993/4168 | |
dc.description | ilustraciones, gráficos, tablas | spa |
dc.description.abstract | Esta investigación examina la percepción de los profesores de los programas de Educación Física, Recreación, Deporte y Ciencias Sociales de la Universidad Central del Valle (UCEVA) con respecto al Sistema de Articulación Institucional del Currículo Integrado (SAICI). Los datos fueron recopilados mediante entrevistas semiestructuradas y metodología de investigación cualitativa. El estudio tiene como objetivo identificar áreas de mejora y promover la articulación curricular en la educación superior, al mismo tiempo que busca generar conciencia y fomentar la participación activa. | spa |
dc.description.tableofcontents | Abstract /
Keywords /
Chapter 1: Problem Statement /
1.1 Problem Contextualization /
1.2 Objectives /
1.2.1 General objective /
1.2.3 Specific Objectives /
1.3 Rationale /
Chapter 2: Referential framework /
2.1 Background studies /
2.2 Theoretical Framework /
2.2.1. Integrated and interdisciplinary /
2.2.2. Formative Evaluation /
2.2.3. Feedback model /
Chapter 3: Methodological design /
3.1 Research approach /
3.2 Population and Sample /
3.3 Design /
3.4 Scope /
3.5 Instruments /
3.5.1 Semi-structured interview /
3.5.2 Information Registration /
3.6. Data Analysis Process /
3.6.1 First phase: Selection of case and planning of Semi-structured interview /
3.6.2 Second phase: fieldwork /
3.6.3 Third phase: Analysis of the data using techniques /
3.6.4 Fourth phase: Interpretation of the results and the development of conclusions /
Chapter 4: Results Analysis and Discussion /
4.1. Methodological renewal /
4.2. Instruments /
4.3 Implementation /
4.4 Teaching professional context /
4.5. Semistructured interview results /
4.6. Structured interview analysis by categories /
4.7. Contrast analysis matrix /
4.8. Discussion /
Chapter 5: Conclusion and Recommendations /
5.1. Conclusion /
5.2. Recommendations /
Bibliographic references | spa |
dc.format | PDF | spa |
dc.format.extent | 149 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.rights | Derechos reservados - Unidad Central del Valle del Cauca | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
dc.title | Professors’ perceptions of Bachelor's degree programs in Physical Education, Recreation, and Sports and Bachelor's degree in Social Sciences of the Faculty of Education on the implementation of SAICI | spa |
dc.type | bachelor thesis | spa |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | * |
dcterms.audience | Público general | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.publisher.program | Licenciatura en Lenguas Extranjeras con énfasis en Inglés | spa |
dc.publisher.faculty | Facultad de Ciencias de la Educación | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
dc.description.degreename | Licenciado (a) en Lenguas Extranjeras con énfasis en Inglés | spa |
dc.description.degreelevel | Pregrado | spa |
dc.identifier.instname | Instname:Unidad Central del Valle del Cauca | spa |
dc.identifier.reponame | reponame:Repositorio Institucional Unidad Central del Valle del Cauca | spa |
dc.identifier.repourl | repourl:https://repositorio.uceva.edu.co/ | |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
dc.subject.proposal | Integración | spa |
dc.subject.proposal | Articulación | spa |
dc.subject.proposal | Interdisciplinariedad | spa |
dc.subject.proposal | Retroalimentación | spa |
dc.subject.proposal | Evaluación formativa | spa |
dc.subject.proposal | Percepciones | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
dc.coverage.city | Tuluá | spa |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
dcterms.audience.professionaldevelopment | Pregrado | spa |
dcterms.audience.professionaldevelopment | Especialización | spa |
dc.relation.references | Achmat, B., Baharuddin, M., Anjanarko, T. S., Yusriadi, Y., Awi, A., Muchtar, F. Y., &
Lionardo, A. (2021). Analysis of service quality improvement with education and
training and professionalism and teamwork as mediation variables. In Proceedings of the
International Conference on Industrial Engineering and Operations Management (pp.
7165-7175) | spa |
dc.relation.references | Benavides, M. O., & Gómez-Restrepo, C. (2005). Métodos en investigación cualitativa:
triangulación. Revista colombiana de psiquiatría, 34(1), 118-124. | spa |
dc.relation.references | Cebrián, G. (2020). Education for sustainable development in the university curriculum:
cooperative action research with teachers. Revista iberoamericana de educación
superior, 11(30), 114. | spa |
dc.relation.references | Díaz Larenas, Claudio, Solar, María Inés, Soto Hernández, Valentina, & Conejeros Solar,
Marianela. (2015). Las percepciones de los profesores respecto a la investigación e
innovación en sus contextos profesionales. Actualidades Investigativas en Educación,
15(2), 202-232. Retrieved August 29, 2023, from | spa |
dc.relation.references | Flores, R. C., & Reyes, L. H. (2010 ). Estudio sobre la percepciones y la educación ambiental.
Tiempo de educar, 11(22), 227-249. | spa |
dc.contributor.orcid | Fabio Nelson Giraldo Arcila [0000-0002-1017-4851] | spa |
dc.contributor.orcid | Martha Cecilia Giraldo Montoya [0000-0002-7764-116X] | spa |
dc.subject.keywords | Integration | eng |
dc.subject.keywords | Articulation | eng |
dc.subject.keywords | Interdisciplinary | eng |
dc.subject.keywords | Feedback, | eng |
dc.subject.keywords | Formative evaluation | eng |
dc.subject.keywords | Perceptions | eng |
dc.description.abstractenglish | This research examines the perception of professors in the Physical Education, Recreation, Sports, and Social Sciences programs at Central University of Valle (UCEVA) regarding the Institutional Articulation System of the Integrated Curriculum (SAICI). Data was collected through semi-structured interviews and qualitative research methodology. The study aims to identify areas for improvement and promote curricular articulation in higher education, while also generating awareness and encouraging active participation. | eng |