| dc.contributor.advisor | Ojeda Solarte, Mary Luz | |
| dc.contributor.author | Tijo González, Robinson Albeiro | |
| dc.contributor.author | Echavarria Tijo, Jaen Fellini | |
| dc.contributor.other | Perez Canencio, Jose Gabriel | |
| dc.coverage.spatial | Tuluá, Valle del Cauca,Colombia | spa |
| dc.date.accessioned | 2024-05-29T16:38:29Z | |
| dc.date.available | 2024-05-29T16:38:29Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12993/4372 | |
| dc.description | ilustraciones, gráficos, tablas | spa |
| dc.description.abstract | En atención a los avances de las tecnologías del momento, se ha tomado la decisión de implementar una estrategia de migración de la aplicación móvil que solo funciona en dispositivos con sistema operativo Android a un sistema multiplataforma que represente beneficios significativos para los participantes al Taller de Sensibilización Frente al Cambio Climático, como, por ejemplo:
Un mayor alcance en los participantes al Taller: Se podrá acceder a un mayor número de participantes potenciales que utilizan diferentes dispositivos y sistemas operativos, aumentando la visibilidad y la exposición de la aplicación, lo que puede llevar a un mayor número de descargas e interacciones con los usuarios.
Mejora en la experiencia del usuario: Al permitir que los usuarios utilicen la aplicación en cualquier dispositivo, independientemente de su sistema operativo, se mejora la experiencia del usuario y se aumenta la satisfacción del participante al Taller. Los usuarios apreciarán la flexibilidad y la accesibilidad de poder acceder a la aplicación desde cualquier dispositivo.
Ahorro de tiempo y recursos: Al migrar una aplicación móvil a multiplataforma, se ahorra tiempo y recursos al no tener que desarrollar y mantener versiones separadas de la aplicación para cada sistema operativo. Esto simplifica el proceso de desarrollo y reduce los costos asociados con la creación y mantenimiento de múltiples versiones de la aplicación.
Facilidad de actualización y mantenimiento: Al tener una única versión de la aplicación que funciona en múltiples plataformas, se facilita la tarea de actualizar y mantener la aplicación. Los desarrolladores pueden implementar cambios y mejoras de forma más eficiente y rápida, lo que garantiza que los usuarios siempre tengan acceso a la versión más reciente de la aplicación. | spa |
| dc.description.tableofcontents | CAPITULO 1. GENERALIDADES /
1.1 EL PROBLEMA /
1.1.1 DESCRIPCIÓN /
1.1.2 FORMULACIÓN /
1.2 JUSTIFICACIÓN /
1.3 OBJETIVOS /
1.3.1 GENERAL /
1.3.2 ESPECÍFICOS /
CAPITULO 2. MARCOS DE REFERENCIA /
2.1 MARCO TEÓRICO /
2.1.1 DESPLIEGUE DE SOFTWARE /
2.1.2. ENTORNOS DE TRABAJO /
2.1.3 MARCO DE TRABAJO SCRUM /
2.1.3.1. COMPONENTES DE SCRUM./
CAPITULO 3. DISEÑO METODOLOGICO DEL PROYECTO /
3.1. TIPO Y ENFOQUE DE LA INVESTIGACIÓN /
3.2. METODOLOGÍA /
3.2.1 FASES DEL PROCESO METODOLÓGICO APLICADO /
3.2.2 INSTRUMENTOS PARA LA RECOLECCIÓN DE LA INFORMACIÓN. /
CAPITULO 4. INGENIERIA DEL PROYECTO /
4.1. SITUACIÓN ACTUAL DE LA VERSIÓN ORIGINAL DEL APLICATIVO: /
4.2. PROCESO DE DESARROLLO BASADO EN SCRUM /
4.2.1 CREACIÓN DEL EQUIPO SCRUM /
4.2.2 PLANIFICACIÓN Y DEFINICIÓN DEL PROYECTO /
4.2.2.1 SPRINT 0 /
4.3 ARQUITECTURA DEL SISTEMA /
4.4 DESARROLLO DE LA APLICACIÓN MÓVIL /
4.5 MODELO DE LA BASE DE DATOS /
4.5.1 DEFINICIÓN DE MODELO ENTIDAD RELACIÓN /
4.6. PROTOTIPADO. DISEÑO DE LAS INTERFACES GRÁFICAS DE USUARIO FINAL /
4.6.1. DESCRIPCIÓN DE DISEÑO /
4.4.2 DESCRIPCIÓN GENERAL DE LAS INTERFACES GRÁFICAS DE USUARIO. GUI´S /
CAPITULO 5. CONCLUSIONES, RECOMENDACIONES Y TRABAJO FUTURO /
5.1 CONCLUSIONES /
5.2 RECOMENDACIONES /
5.3. TRABAJO FUTURO /
REFERENCIAS CONSULTADAS | spa |
| dc.format | PDF | spa |
| dc.format.extent | 80 páginas | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.language.iso | spa | spa |
| dc.rights | Derechos reservados - Unidad Central del Valle del Cauca | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | * |
| dc.title | Migración y actualización de aplicativo web y móvil para el taller de sensibilización frente al cambio climático | spa |
| dc.type | bachelor thesis | spa |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | * |
| dc.description.version | 80 páginas | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
| dc.publisher.program | Ingeniería de Sistemas | spa |
| dc.publisher.faculty | Facultad de Ingeniería | spa |
| dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
| dc.description.degreename | Ingeniero (a) de Sistemas | spa |
| dc.description.degreelevel | Pregrado | spa |
| dc.identifier.instname | Instname:Unidad Central del Valle del Cauca | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Unidad Central del Valle del Cauca | spa |
| dc.identifier.repourl | repourl:https://repositorio.uceva.edu.co/ | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.type.content | Text | spa |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | spa |
| dc.subject.proposal | Migración | spa |
| dc.subject.proposal | Multiplataforma | spa |
| dc.subject.proposal | Cambio climático | spa |
| dc.subject.proposal | Angular | spa |
| dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
| dc.coverage.city | Tuluá | spa |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
| dcterms.audience.professionaldevelopment | Pregrado | spa |
| dcterms.audience.professionaldevelopment | Especialización | spa |
| dc.relation.references | Alcásiga, F., Elizabeth, P., Zapata, P., & Pamela, D. (2022). "ANÁLISIS COMPARATIVO DE HERRAMIENTAS DE INTEGRACIÓN. | spa |
| dc.relation.references | Arcangeli, J. P., Boujbel, R., & Leriche, S. (2015). Automatic deployment of distributed software systems: Definitions and state of the art. Journal of Systems and Software, 103, 198–218. https://doi.org/10.1016/J.JSS.2015.01.040 | spa |
| dc.relation.references | Aznar, J. C., Prieto, M., David, V., Besora, B., Panadero, J., Montse, M., & Vizern, S. (2023). Entornos de desarrollo en la nube para alumnado. | spa |
| dc.relation.references | GitHub Brings Out GitHub Codespaces, GitHub Discussions, GitHub Private Instances And More. (2020, May 8). Open Source for You. https://login.bdigital.sena.edu.co/login?url=https://www.proquest.com/magazines/github-brings-out-codespaces-discussions-private/docview/2405844092/se-2?accountid=31491 | spa |
| dc.relation.references | Muñoz, D. A., Ordóñez, H., & Bucheli, V. (2020). Guideline to implement the CALMS model (DevOps) at mipymes in the software development organizations of the South of Colombia. Revista Guillermo de Ockham, 18(1), 81–91. https://doi.org/10.21500/22563202.4270 | spa |
| dc.relation.references | Zambrano, F., Patiño, N., & Pino-Correa, F.-J. (2021). Apoyando el despliegue de procesos en el contexto de las pequeñas organizaciones software. Revista Científica, 43(1), 50–63. https://doi.org/10.14483/23448350.18351 | spa |
| dc.contributor.orcid | Mary Luz Ojeda Solarte [0000-0002-4798-8269] | spa |
| dc.contributor.orcid | José Gabriel Pérez Canencio [0000-0001-8399-4669] | spa |
| dc.subject.keywords | Migration | eng |
| dc.subject.keywords | Multi platform | eng |
| dc.subject.keywords | Cclimate change | eng |
| dc.subject.keywords | Angular | eng |
| dc.description.abstractenglish | In response to current technological advances, the decision has been made to implement a migration strategy from the mobile application that only works on devices with Android operating system to a multiplatform system that represents significant benefits for the participants of the Climate Change Awareness Workshop, such as, for example:
Increased reach of workshop participants: A larger number of potential participants using different devices and operating systems will be accessible, increasing the visibility and exposure of the application, which can lead to a higher number of downloads and interactions with users
Improved user experience: Enabling users to use the application on any device, regardless of their operating system, improves the user experience and increases participant satisfaction with the Workshop. Users will appreciate the flexibility and accessibility of being able to access the application from any device.
Time and resource savings: By migrating a mobile application to cross-platform, you save time and resources by not having to develop and maintain separate versions of the application for each operating system. This simplifies the development process and reduces the costs associated with creating and maintaining multiple versions of the application.
Ease of upgrade and maintenance: By having a single version of the application that works on multiple platforms, the task of upgrading and maintaining the application is made easier. Developers can implement changes and enhancements more efficiently and quickly, ensuring that users always have access to the latest version of the application. | eng |
| dc.title.titleenglish | Migration and update of web and mobile applications for the climate change awareness workshop | spa |